recycled women's t shirt sizes
Rupe Women's T-shirt (recycled cotton) – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Shoulders | 34.4 | 35.6 | 36.8 | 38 | 39.2 | 40.4 |
| Chest | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
| Garment Length | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
| Sleeve Length | 13.6 | 14.3 | 15 | 15.7 | 16.4 | 17.1 |
Body Measurements (women)
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Height | 156-160 | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 |
| Bust | 74-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| Waist | 56-60 | 61-65 | 66-70 | 71-76 | 77-82 | 83-88 |
| Hips | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
How to take measurements: Height: if possible, lean against a wall and without shoes. Bust: circumference at the widest point of the bust while wearing an unpadded bra. Waist: circumference at the narrowest point without tightening. Hips: circumference at the widest point of the hips (approximately 19/21 cm from the waist).




