frost pile sizes

Brina Fleece Jacket (Women) – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Chest | 52 | 54 | 56,5 | 59 |
| Shoulders | 50,5 | 51,5 | 52,7 | 53,9 |
| Garment Length | 65,9 | 68 | 68,1 | 70,2 |
| Sleeve Length | 52,5 | 53,5 | 54,5 | 55,5 |
Body Measurements (Women)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 |
| Bust | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| Waist | 61-65 | 66-70 | 71-76 | 77-82 | 83-88 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
How to take your measurements: Height: preferably against a wall and without shoes. Bust: circumference at the widest point of the bust wearing an unpadded bra. Waist: circumference at the narrowest point without tightening. Hips: circumference at the widest point of the hips (approximately 19/21 cm from the waistline).




