SHERPA Sizes - Women's Teddy Fleece (Brina)

Women's Brina SHERPA fleece jacket – Size guide (measurements in cm)
Garment specifications
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 52 | 54 | 56.5 | 59 | 61.5 |
| Shoulders | 50.5 | 51.5 | 52.7 | 53.9 | 55.1 |
| Garment length | 63.9 | 66 | 66.1 | 68.2 | 70.3 |
| Sleeve length | 56 | 57 | 58 | 59 | 60 |
Body measurements (women)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 |
| Bust | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| Waist | 61-65 | 66-70 | 71-76 | 77-82 | 83-88 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
How to take measurements: Height: preferably against a wall and without shoes. Bust: circumference at the fullest part of the bust while wearing an unpadded bra. Waist: circumference at the narrowest part without tightening. Hips: circumference at the widest part of the hips (approximately 19/21 cm from the waist).




