PNU7 - SPLIT

Split Ripstop Convertible Pants (PNU7, men) – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1/2 waist | 35 | 37 | 39.5 | 42 | 44.5 |
| 1/2 hip | 47.5 | 49.5 | 52 | 54.5 | 57 |
| 1/2 leg opening | 21.1 | 21.5 | 22 | 22.5 | 23 |
| Inseam | 81 | 81 | 82 | 83 | 84 |
Body Measurements (men)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 |
| Chest | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Waist | 72-76 | 77-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hip | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Fit note: For pants, the reference measurements are width (waist and hip); height is only indicative. If waist and hip indicate a different size than that suggested by height, choose the size indicated by waist and hip.
How to take measurements: Height: preferably against a wall and without shoes. Chest: circumference under the armpits at the widest point. Waist: circumference at the narrowest point without tightening. Hip: circumference at the widest point of the hip (about 20/22 cm from the waistline).




