PND6 - ALTAIRA LIGHT

Altaira Light Women's Pants (PND6) – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| 1/2 waist | 28 | 30 | 32 | 34 |
| Inseam length | 80 | 80,5 | 81 | 81,5 |
| 1/2 leg opening | 23,6 | 24,5 | 25,4 | 26,3 |
Body Measurements (Women)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 |
| Bust | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| Waist | 61-65 | 66-70 | 71-76 | 77-82 | 83-88 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
How to take measurements: Height: if possible, lean against a wall and without shoes. Bust: circumference at the fullest part of the bust while wearing an unpadded bra. Waist: circumference at the narrowest point without tightening. Hips: circumference at the widest point of the hips (approximately 19/21 cm from the waistline).




